Need more information?
Need more information? CONTACT US
Sales Service
  • Pre-sale support
  • Service during sale
  • After-sales service support

24 hour at your service

Ball Mill Ball Mill

The industrial departments such as ore beneficiation, building material, cement, coal, chemistry, power, light industry and metallurgy all need grinding work, and ball mill, vibrat... Bookmark and Share

Get Quote
Introduction

The industrial departments such as ore beneficiation, building material, cement, coal, chemistry, power, light industry and metallurgy all need grinding work, and ball mill, vibrating ball grinding mill and other types of grinding mills are important machines for such industrial departments. Among them, ball mill, which can also be called ball grinder, ball mill grinder, is the most widely used. The main part of these ball mills is a cylinder rotating slowly and inside the cylinder, there are grinding media. As ball mills have such advantages of simple and solid structure, reliable operation, simple maintenance and management, ability to run for long time, strong adaptability to materials, big crushing ratio and high production capacity, they can satisfy the needs for modernized and large-scale industrial production.

Ball Mill

Features

1. The main bearing adopts full diameter double-row self-aligning roller bearing to replace traditional sliding bearing, which reduces the friction and the energy consumption and makes the grinding mill easier to start.

2. It retains the eng-cap structure form of common ball mills with heavy-caliber feeding and discharging mouth, so that the processing capacity is high.

3. The feeder machine is divided into two types: combine feeder machine and drum type feeder machine, with the advantages of simple structure and separate installation.

4. There is no inertia impact, which makes the equipment run stably and reduces the stoppage and maintenance time of the ball grinding mill and improves its working efficiency.

Principle

Ball mill is composed of cylinder part, ore feeder part, ore discharging part, bearing part, transmission part and lubrication system. Ores are fed by the ore feeder into the grinding mill through endotheca of the shaft neck of the ore feeder. The electric motor drives the ball mill to rotate through the gear installed on the cylinder. Inside the cylinder, there are grinding steel balls and ores to be ground, and the total charge weight is 25-45% of the effective volume of the cylinder. When the cylinder rotates around the horizontal axis with the stipulated rotating speed, the grinding media and the ores inside the cylinder will be lifted by the lining boards of the cylinder to a certain height under the eccentric force and frictional force, and then break away from the cylinder wall and freely fall down, and the ores will be ground by the impact force and grinding force.

Technical Data
Model Shell rotation speed
(r/min)
Ball load
(t)
Feeding size
(mm)
Discharging size
(mm)
Capacity
(t/h)
Motor power
(kw)
Total weight
(t)
Ф900×1800 36-38 1.5 <20 0.075-0.89 0.65-2 18.5 5.85
Ф900×3000 36 2.7 <20 0.075-0.89 1.1-3.5 22 6.98
Ф1200×2400 36 3 <25 0.075-0.6 1.5-4.8 30 13.6
Ф1200×3000 36 3.5 <25 0.074-0.4 1.6-5 37 14.3
Ф1200×4500 32.4 5 <25 0.074-0.4 1.6-5.8 55 15.6
Ф1500×3000 29.7 7.5 <25 0.074-0.4 2-5 75 19.5
Ф1500×4500 27 11 <25 0.074-0.4 3-6 110 22
Ф1500×5700 28 12 <25 0.074-0.4 3.5-6 130 25.8
Ф1830×3000 25.4 11 <25 0.074-0.4 4-10 130 34.5
Ф1830×4500 25.4 15 <25 0.074-0.4 4.5-12 155 38
Ф1830×6400 24.1 21 <25 0.074-0.4 6.5-15 210 43
Ф1830×7000 24.1 23 <25 0.074-0.4 7.5-17 245 43.8
Ф2100×3000 23.7 15 <25 0.074-0.4 6.5-36 155 45
Ф2100×4500 23.7 24 <25 0.074-0.4 8-43 245 56
Ф2100×7000 23.7 26 <25 0.074-0.4 12-48 280 59.5
Ф2200×4500 21.5 27 <25 0.074-0.4 9-45 280 54.5
Ф2200×6500 21.7 35 <25 0.074-0.4 14-26 380 61
Ф2200×7000 21.7 35 <25 0.074-0.4 15-28 380 62.5
Ф2200×7500 21.7 35 <25 0.074-0.4 15-30 380 64.8
Ф2400×3000 21 23 <25 0.074-0.4 7-50 245 58
Ф2400×4500 21 30 <25 0.074-0.4 8.5-60 320 72
Ф2700×4000 20.7 40 <25 0.074-0.4 22-80 380 95
Ф2700×4500 20.7 48 <25 0.074-0.4 26-90 480 102
Ф3200×4500 18 65 <25 0.074-0.4 As per process conditions 630 149
Ф3600×4500 17 90 <25 0.074-0.4 As per process conditions 850 169
Ф3600×6000 17 110 <25 0.074-0.4 As per process conditions 1250 198
Ф3600×8500 18 131 <25 0.074-0.4 45.8-256 1800 260
Ф4000×5000 16.9 121 <25 0.074-0.4 45-208 1500 230
Ф4000×6000 16.9 146 <25 0.074-0.4 65-248 1600 242
Ф4000×6700 16.9 149 <25 0.074-0.4 75-252 1800 249
Ф4500×6400 15.6 172 <25 0.074-0.4 84-306 2000 280
Ф5030×6400 14.4 216 <25 0.074-0.4 98-386 2500 320
Ф5030×8300 14.4 266 <25 0.074-0.4 118-500 3300 403
Ф5500×8500 13.8 338 <25 0.074-0.4 148-615 4500 525
Get Price And Support
Simply complete the form blow click submit you will get the price list and a hongxing representative will contact you within one business day.We guarantee that your information will not be divulged to third parties.
Product:
Name:

*

E-mail:

*

Tel:
Message:
      

Address: Tanxiang Road, High & New Technology Industries Development Zone of Zhengzhou,China. | sitemap